SBI Mutual Fund — Snapshot & Performance
Fund Snapshot
| Fund Type | Open-ended Equity Scheme |
| Benchmark | S&P BSE 100 Index |
| Risk Level | High |
| Fund Manager | Mr. Navneet Munot |
| Minimum Investment | ₹500 SIP / ₹5,000 Lump sum |
| Launch Date | 29-Jun-1987 |
| AUM | ₹5,79,318.29 Crore |
Performance Track Record
| Period | Fund (CAGR) | Benchmark |
|---|---|---|
| 1 Year | +9.39% | +8.50% |
| 3 Years | +23.22% | +21.50% |
| 5 Years | +25.07% | +22.00% |
| 10 Years | +14.67% | +12.50% |
| Since Inception | +18.72% | +16.00% |
Disclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully before investing. Past performance is not indicative of future results. Please consult your financial advisor before making any investment decisions.
Ready to Secure Your Financial Future?
Start investing in Nippon India Small Cap Fund today and take your first step towards wealth creation.
Start Your Investment